| Management number | 229680902 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229680902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Speidel Scrub Watch Pulsometer 30 V2 Pulse Shade Quadrants Nurse Doctors Medical Professionals Students Men Women Unisex Easy Read Dial Military Time Second Hand Silicone Band Water Resistant
| UPC | 079631346740 |
|---|---|
| ASIN | B0DZ1TSXNL |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Blue |
| Brand Name | Speidel |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | Scrub 30 V2 |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 7.7 Inches |
| Item Weight | 0.2 Pounds |
| Manufacturer | Speidel |
| Model Number | 60636009 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Case Thickness | 9.6 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | 12 & 24 hour markers, 15 second interval quadrants, Day Date window |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 60636009 |
| Global Trade Identification Number | 00079631346740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form